<!-- canonical: https://stumpage.news/county -->
<!-- Machine-readable Markdown for agents. Append .md to any page URL; index at https://stumpage.news/llms.txt -->

# Public timber sales by county

171 completed public timber sales and 23 still to be auctioned in 44 counties in MT, OR and WA; Lincoln County, MT has the most completed sales on record (14). Idaho Department of Lands, Oregon Department of Forestry and US Forest Service results name a district or forest, not a county, so their 238 sales are on their region pages.

_Source last checked Nov 5, 2026 · page revised Nov 5, 2026_

> 171 completed public timber sales and 23 advertised sales are tracked across 44 counties in MT, OR and WA. Lincoln County, MT has the most completed sales on record (14).

171 completed public timber sales and 23 advertised sales span 44 counties across Montana, Oregon and Washington. The most recent auction was Flathead County on Nov 4, 2026, where sawtimber sold for a median of $24.63/ton. Lincoln County, Montana leads with 14 completed sales on record.

## Every county with a tracked sale

| County | Agencies | Completed sales | No bids | Volume offered | Median sawtimber price | Latest result | Next auction | Sales listed on |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Beaverhead, MT | MT DNRC | 1 | 0 | 1,830 tons |  | Jun 18, 2026 |  | Central Land Office |
| Carbon, MT | MT DNRC | 1 | 0 | 16,396 tons |  | Jul 29, 2026 |  | Central Land Office |
| Cascade, MT | MT DNRC | 1 | 0 | 4,907 tons |  | Jun 25, 2026 |  | Central Land Office |
| Deer Lodge, MT | MT DNRC | 4 | 0 | 397,793 tons | $5.43/ton | Apr 8, 2026 |  | Central Land Office |
| Flathead, MT | MT DNRC | 11 | 0 | 123,070 tons | $24.63/ton | Nov 4, 2026 |  | Northwestern Land Office |
| Lake, MT | MT DNRC | 4 | 0 | 65,541 tons | $19.23/ton | Aug 25, 2026 |  | Northwestern Land Office |
| Lincoln, MT | MT DNRC | 14 | 0 | 217,206 tons | $23.16/ton | Oct 22, 2026 |  | Northwestern Land Office |
| Meagher, MT | MT DNRC | 1 | 0 | 1,453 tons |  | Feb 2, 2026 |  | Central Land Office |
| Missoula, MT | MT DNRC | 13 | 0 | 210,438 tons | $24.44/ton | Oct 13, 2026 |  | Southwestern Land Office |
| Powell, MT | MT DNRC | 2 | 0 | 16,967 tons |  | Oct 23, 2026 |  | Southwestern Land Office |
| Ravalli, MT | MT DNRC | 1 | 0 | 5,677 tons |  | Apr 14, 2026 |  | Southwestern Land Office |
| Sanders, MT | MT DNRC | 5 | 0 | 57,310 tons | $11.37/ton | Aug 13, 2026 |  | Northwestern Land Office |
| Stillwater, MT | MT DNRC | 7 | 0 | 75,209 tons | $26.42/ton | Jun 17, 2026 |  | Northwestern Land Office |
| Coos, OR | BLM | 0 | 0 |  |  | Auction date Oct 30, 2026 (Windy Bend CT), no result on file | Nov 20, 2026, Rye Rowland Rye |  |
| Douglas, OR | BLM | 0 | 0 |  |  | Auction date Sep 24, 2026 (Peter's Folly Timber Sale), no result on file | Nov 20, 2026, Big Iron CT |  |
| Jackson, OR | BLM | 0 | 0 |  |  | Auction date Sep 24, 2026 (Hilly Goat Hazard & Salvage Timber Sale), no result on file |  |  |
| Josephine, OR | BLM | 0 | 0 |  |  | Auction date Sep 24, 2026 (Cedar Flat Timber Sale), no result on file |  |  |
| Lane, OR | BLM | 0 | 0 |  |  | Auction date Oct 29, 2026 (Deschutes Timber Sale), no result on file | Nov 19, 2026, Hillbilly |  |
| Linn, OR | BLM | 0 | 0 |  |  | Auction date Aug 19, 2026 (Wild Bill), no result on file | Nov 18, 2026, Calamity Jane |  |
| Washington, OR | BLM | 0 | 0 |  |  | Auction date Aug 19, 2026 (Pumpkin Pi), no result on file |  |  |
| Chelan, WA | WA DNR | 1 | 0 | 910 MBF |  | May 2026 |  | Southeast Region |
| Clallam, WA | WA DNR | 12 | 0 | 58,453 MBF | $280/MBF | Oct 2026 | Nov 18, 2026, Jet | Olympic Region |
| Clark, WA | WA DNR | 3 | 0 | 12,442 MBF | $480/MBF | Sep 2026 | Dec 17, 2026, Looking Lens | Pacific Cascade Region |
| Cowlitz, WA | WA DNR | 3 | 1 | 16,045 MBF |  | Oct 2026 |  | Pacific Cascade Region |
| Ferry, WA | WA DNR | 2 | 1 | 833 MBF + 54,547 tons |  | Jul 2026 |  | Northeast |
| Grays Harbor, WA | WA DNR | 5 | 0 | 26,025 MBF | $458/MBF | Aug 2026 | Nov 17, 2026, Battlestar | South Puget Sound Region |
| Jefferson, WA | WA DNR | 7 | 1 | 53,296 MBF | $192/MBF | Oct 2026 |  | Olympic Region |
| King, WA | WA DNR | 3 | 0 | 14,188 MBF |  | Aug 2026 |  | South Puget Sound Region |
| Kittitas, WA | WA DNR | 2 | 0 | 3,515 MBF + 4,023 tons |  | Oct 2026 |  | Northwest Region |
| Klickitat, WA | WA DNR | 2 | 0 | 6,922 MBF |  | May 2026 | Nov 19, 2026, Q Little M | Southeast Region |
| Lewis, WA | WA DNR | 7 | 0 | 30,944 MBF | $446/MBF | Oct 2026 | Nov 19, 2026, Once Bitten | Pacific Cascade Region |
| Mason, WA | WA DNR | 2 | 1 | 1,595 MBF |  | Oct 2026 | Dec 15, 2026, Corn Chowder | South Puget Sound Region |
| Okanogan, WA | WA DNR | 4 | 1 | 4,869 MBF + 53,149 tons |  | Sep 2026 | Nov 17, 2026, Q Lookout | Northeast |
| Pacific, WA | WA DNR | 6 | 0 | 42,666 MBF | $343/MBF | Oct 2026 | Dec 17, 2026, Sunnyvale | Pacific Cascade Region |
| Pend Oreille, WA | WA DNR | 2 | 0 | 96,313 tons |  | Oct 2026 |  | Northeast |
| Pierce, WA | WA DNR | 1 | 0 | 2,360 MBF |  | Oct 2026 |  | South Puget Sound Region |
| Skagit, WA | WA DNR | 11 | 0 | 25,414 MBF | $349/MBF | Oct 2026 | Nov 18, 2026, Nottingham VRH VDT | Northwest Region |
| Skamania, WA | WA DNR | 2 | 0 | 16,901 MBF |  | Oct 2026 |  | Pacific Cascade Region |
| Snohomish, WA | WA DNR | 11 | 1 | 29,989 MBF | $290/MBF | Oct 2026 |  | Northwest Region |
| Stevens, WA | WA DNR | 7 | 1 | 31,280 MBF |  | Oct 2026 |  | Northeast |
| Thurston, WA | WA DNR | 8 | 0 | 34,062 MBF | $481/MBF | Aug 2026 | Nov 17, 2026, Battlestar | South Puget Sound Region |
| Wahkiakum, WA | WA DNR | 3 | 0 | 14,184 MBF |  | Jul 2026 | Nov 19, 2026, Stumpty Dumpty | Pacific Cascade Region |
| Whatcom, WA | WA DNR | 4 | 1 | 8,279 MBF | $305/MBF | Sep 2026 | Dec 16, 2026, Ramble Tamble | Northwest Region |
| Yakima, WA | WA DNR | 1 | 1 | 3,402 MBF |  | Oct 2026 |  | Southeast Region |

### By state

| State | Counties | Completed sales | No bids | Advertised, still to come | Agencies |
| --- | --- | --- | --- | --- | --- |
| MT | 13 | 65 | 0 | 0 | MT DNRC |
| OR | 7 | 0 | 0 | 4 | BLM |
| WA | 24 | 106 | 9 | 19 | WA DNR |

## About Public timber sales by county

Each row is one county. A sale that spans two counties counts in both. Volume is the offered volume of completed sales, stated in each sale's own unit: MBF for most state sales, CCF for federal sales and tons for per-ton Idaho and Montana sales, never added across units. The median sawtimber price is the median green sawtimber rate in the county's main unit, shown where at least 3 priced sales back it. The last column links the region page that lists the county's sales one by one, and the next auction links the [upcoming timber auctions calendar](/calendar/upcoming). A county whose only sales have gone to auction with no result on file yet says so in its latest-result cell. Prices are as published by the selling agency.

Not every agency names a county. Idaho Department of Lands, Oregon Department of Forestry and US Forest Service publish results by district, supervisory area or national forest, so those 238 sales are not rows here: they are on [Idaho's page](/region/idl), [Oregon's district table](/region/odf) and [the Okanogan-Wenatchee National Forest page](/region/usfs-okanogan-wenatchee-national-forest). For state sawtimber prices month by month, whatever the county, see the [timber prices chart](/prices/timber-prices-chart).

## Common questions

### Which counties have the most public timber sales?

Lincoln County, MT has the most completed sales on record (14). The table lists every county with a tracked sale, with its completed sales, volume and the next auction scheduled there.

### Why are some timber sales missing from the county table?

Idaho Department of Lands, Oregon Department of Forestry and US Forest Service name a district, supervisory area or national forest on their results, not a county, so their 238 completed sales sit on the region pages instead.

### How do I find timber sales coming up in my county?

The next-auction column shows the soonest advertised sale in each county, and the [upcoming timber auctions calendar](/calendar/upcoming) lists every advertised sale the site tracks with its date, volume and appraised minimum.

## About this data

- Source: Washington DNR, Oregon Department of Forestry, Idaho Department of Lands, Montana DNRC, US Forest Service Region 6 and BLM Western Oregon timber auctions
- Series: Public timber sales gathered by county, one row per county
- Basis: Stumpage; $/MBF (state) and $/ton (per-ton sales) kept separate
- Geography: Every county with a tracked public timber sale
- Update frequency: Event-based

## Official sources
- [MT DNRC Timber Sale Bid Summary, Reid Divide OSR and Reid Divide Salvage (2027_ReidDivideTLandGNA_BidResults.pdf)](https://dnrc.mt.gov/_docs/Trust-Land/FMB-Timber-Sales/2027_ReidDivideTLandGNA_BidResults.pdf)
- [WA DNR results psl_ts_2610_results.pdf](https://dnr.wa.gov/sites/default/files/2026-10/psl_ts_2610_results.pdf)
- [WA DNR GNA bid record psl_ts_2610_gna_bid_whitehorsevista.pdf](https://dnr.wa.gov/sites/default/files/2026-10/psl_ts_2610_gna_bid_whitehorsevista.pdf)
- [WA DNR GNA bid record psl_ts_2610_gna_bid_westbead.pdf](https://dnr.wa.gov/sites/default/files/2026-10/psl_ts_2610_gna_bid_westbead.pdf)

---
Cite: Public timber sales by county: 44 counties as of the latest reading (Stumpage). Stumpage. https://stumpage.news/county
Canonical URL: https://stumpage.news/county
