<!-- canonical: https://stumpage.news/region/idl -->
<!-- Machine-readable Markdown for agents. Append .md to any page URL; index at https://stumpage.news/llms.txt -->

# Idaho Department of Lands timber sale prices

Volume-weighted green sawtimber price and bid intensity across 22 sold Idaho Department of Lands sales

_Data through Sep 2026 · source last checked Nov 5, 2026 · page revised Nov 5, 2026_

> Green sawtimber across Idaho's supervisory areas ran a median +4% over minimum across 22 sold sales, a volume-weighted average of $232/MBF (median $222/MBF, simple average $243/MBF), 100,955 MBF sold in total. Separately, 3 salvage, deck and product sales carry a median +0% over minimum (capped, token minimums), tracked apart from the sawtimber signal. Prices are neutral: high is good for the seller, a cost to the buyer.

Green sawtimber across 22 Idaho Department of Lands sales volume-weighted to $232/MBF at a median 4 percent over minimum. The median price was $222/MBF, simple average $243/MBF, across 100,955 MBF total. Three salvage and deck sales drawn separately drew no premium over their minimums.

### Sales by supervisory area

| Area | Completed sales | No bids | Volume offered | Latest result |
| --- | --- | --- | --- | --- |
| St. Joe | 5 | 0 | 19,835 MBF | Jun 1, 2026 |
| Clearwater | 4 | 0 | 19,075 MBF | Sep 30, 2026 |
| Bureau of Land Management | 2 | 0 | 6,295 MBF | Sep 1, 2026 |
| Maggie Creek | 2 | 0 | 13,550 MBF | Sep 29, 2026 |
| Payette Lakes | 2 | 0 | 5,320 MBF | Sep 11, 2026 |
| Pend Oreille Lake | 2 | 0 | 6,300 MBF | Sep 1, 2026 |
| Priest Lake | 2 | 0 | 5,170 MBF | Jun 1, 2026 |
| Boise National Forest | 1 | 0 | 3,655 MBF | Jun 1, 2026 |
| Mag | 1 | 0 | 1,275 MBF | Sep 14, 2026 |
| Mica | 1 | 0 | 4,155 MBF | Jun 1, 2026 |
| Ncnf | 1 | 0 | 5,055 MBF | Sep 30, 2026 |
| Paynf | 1 | 0 | 8,310 MBF | Sep 16, 2026 |
| Pon | 1 | 0 | 7,455 MBF | Sep 22, 2026 |

### Every completed sale, newest first (25)

| Sale | Area | Date | Volume | Minimum | Winning bid | Price | Premium | Bidders | High bidder | Source |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Gold Hill | Clearwater | Sep 30, 2026 | 6,950 MBF | $1,229,601 | $1,370,698 | $197/MBF | +12% |  | IFG Timber LLC | IDL |
| Muddy Bits Cedar GNA | Ncnf | Sep 30, 2026 | 5,055 MBF | $1,132,526 | $1,132,526 | $224/MBF | +0% |  | Stella-Jones Corp | IDL |
| Big Pine Cedar | Clearwater | Sep 29, 2026 | 2,935 MBF | $1,528,538 | $1,674,741 | $571/MBF | +10% |  | Stella-Jones Corp | IDL |
| Ford Juice OSR | Maggie Creek | Sep 29, 2026 | 315 MBF | $29,672 | $29,672 | $94.20/MBF | +0% |  | Cory Pearson | IDL |
| Megawatt | Pon | Sep 22, 2026 | 7,455 MBF | $1,458,646 | $1,555,148 | $209/MBF | +7% |  | IFG Timber LLC | IDL |
| Barrinaga GNA Ton | Paynf | Sep 16, 2026 | 8,310 MBF | $473,294 | $473,294 | $56.95/MBF | +0% |  | Tamarack Mill | IDL |
| Casey Cedar | Clearwater | Sep 15, 2026 | 7,410 MBF | $2,457,534 | $2,536,625 | $342/MBF | +3% |  | Bennett Lumber | IDL |
| Space Beetle Cedar | Mag | Sep 14, 2026 | 1,275 MBF | $366,913 | $422,150 | $331/MBF | +15% |  | Bennett Lumber | IDL |
| Scattered Boulder Salvage Ton | Payette Lakes | Sep 11, 2026 | 1,230 MBF | $108,516 | $108,516 | $88.22/MBF | +0% |  | IFG Timber LLC | IDL |
| Bodie Adjacent | Pend Oreille Lake | Sep 1, 2026 | 3,615 MBF | $876,210 | $920,018 | $255/MBF | +5% |  | IFG Timber LLC | IDL |
| Mica Bay GNA Ton | Bureau of Land Management | Sep 1, 2026 | 1,485 MBF | $2,643 | $2,643 | $1.78/MBF | +0% |  | Hubert Jenneskens | IDL |
| Black and Yellow | St. Joe | Jun 1, 2026 | 5,670 MBF | $700,325 | $1,307,921 | $231/MBF | +87% |  | Stimson Lumber | IDL |
| Divided Cedar | St. Joe | Jun 1, 2026 | 4,145 MBF | $880,999 | $1,260,749 | $304/MBF | +43% |  | PotlatchDeltic | IDL |
| Harvest OSR | St. Joe | Jun 1, 2026 | 1,390 MBF | $214,887 | $219,902 | $158/MBF | +2% |  | IFG Timber LLC | IDL |
| Loseth Salvage | Clearwater | Jun 1, 2026 | 1,780 MBF | $355,507 | $355,507 | $200/MBF | +0% |  | IFG Timber LLC | IDL |
| Lost Cougar | Pend Oreille Lake | Jun 1, 2026 | 2,685 MBF | $869,718 | $869,718 | $324/MBF | +0% |  | Stimson Lumber | IDL |
| Lost Line Ton | Payette Lakes | Jun 1, 2026 | 4,090 MBF | $371,227 | $371,227 | $90.76/MBF | +0% |  | Tamarack Mill | IDL |
| Lucky Logger Cedar | Priest Lake | Jun 1, 2026 | 3,075 MBF | $922,471 | $1,054,372 | $343/MBF | +14% |  | Alta Forest Prod | IDL |
| Palantir Cedar | St. Joe | Jun 1, 2026 | 5,480 MBF | $1,687,777 | $2,281,334 | $416/MBF | +35% |  | PotlatchDeltic | IDL |
| Piersons Hammer | Maggie Creek | Jun 1, 2026 | 13,235 MBF | $2,545,904 | $2,545,904 | $192/MBF | +0% |  | IFG Timber LLC | IDL |
| Poison Pebble GNA Ton | Boise National Forest | Jun 1, 2026 | 3,655 MBF | $255,911 | $255,911 | $70.02/MBF | +0% |  | IFG Timber LLC | IDL |
| Signal Hauser Scraps | Mica | Jun 1, 2026 | 4,155 MBF | $733,306 | $917,998 | $221/MBF | +25% |  | Stimson Lumber | IDL |
| Split Rail Cedar | St. Joe | Jun 1, 2026 | 3,150 MBF | $923,266 | $1,467,450 | $466/MBF | +59% |  | PotlatchDeltic | IDL |
| Sundance Ton | Priest Lake | Jun 1, 2026 | 2,095 MBF | $384,761 | $384,761 | $184/MBF | +0% |  | Stimson Lumber | IDL |
| Trail Ridge GNA Ton | Bureau of Land Management | Jun 1, 2026 | 4,810 MBF | $322,024 | $322,024 | $66.95/MBF | +0% |  | IFG Timber LLC | IDL |

### Advertised sales still to be auctioned across Idaho's supervisory areas, soonest first (10)

| Auction date | Sale | Volume offered | Notice |
| --- | --- | --- | --- |
| Nov 10, 2026 | North Diamond Cedar | 4,005 MBF | IDL |
| Nov 16, 2026 | ODonnell Darn Salvage | 2,270 MBF | IDL |
| Nov 17, 2026 | Upper Meadow | 2,300 MBF | IDL |
| Nov 19, 2026 | Elk Wolf Ton | 32,022 tons | IDL |
| Nov 25, 2026 | Frenchys Hollow Ton | 51,710 tons | IDL |
| Dec 1, 2026 | Harris Forks | 5,445 MBF | IDL |
| Dec 1, 2026 | McPhillip Seed Cedar | 4,880 MBF | IDL |
| Dec 2, 2026 | White Pine OSR | 1,405 MBF | IDL |
| Dec 3, 2026 | Blue Jay Cedar | 2,080 MBF | IDL |
| Dec 8, 2026 | Jackass Creek 2 | 8,385 MBF | IDL |

### Auction date passed, no result on file yet (33, last 6 months)

| Auction date | Sale | Volume offered | Notice |
| --- | --- | --- | --- |
| Oct 29, 2026 | Alonely GNA Ton | 8,908 tons | IDL |
| Oct 28, 2026 | South Mountain Salvage Ton | 10,892 tons | IDL |
| Oct 22, 2026 | Lower Johnson GNA | 565 MBF | IDL |
| Oct 20, 2026 | Berried Butte GNA Ton | 59,407 tons | IDL |
| Oct 20, 2026 | Cousin Eddy | 2,405 MBF | IDL |
| Oct 19, 2026 | Roundup Lacey | 2,865 MBF | IDL |
| Oct 13, 2026 | Cabin Loft Cedar | 5,765 MBF | IDL |
| Oct 7, 2026 | Bald Larch | 5,450 MBF | IDL |
| Sep 21, 2026 | EGale Salvage Ton | 3,595 tons | IDL |
| Sep 21, 2026 | Smashpaddy Salvage Ton | 7,438 tons | IDL |
| Sep 15, 2026 | Trapper Keeper OSR | 1,150 MBF | IDL |
| Sep 14, 2026 | Puma Playground Cedar | 4,435 MBF | IDL |
| Aug 27, 2026 | Unscheduled Gravity Salvage | 785 MBF | IDL |
| Aug 26, 2026 | Golden Salvage | 1,130 MBF | IDL |
| Aug 26, 2026 | Honkin Blowdown Salvage Ton | 5,548 tons | IDL |
| Aug 26, 2026 | Upper Crystal Salvage | 1,120 MBF | IDL |
| Aug 25, 2026 | West Rock Ton | 30,423 tons | IDL |
| Aug 19, 2026 | Gusty Johnson Salvage Ton | 1,383 tons | IDL |
| Aug 19, 2026 | HW Salvage Ton | 3,042 tons | IDL |
| Aug 18, 2026 | Tyson Saddle Salvage | 1,495 MBF | IDL |
| Aug 17, 2026 | Initial Blackrock Blowdown Salvage | 2,535 MBF | IDL |
| Aug 11, 2026 | Miller Cedar Salvage | 1,370 MBF | IDL |
| Aug 6, 2026 | Flame Sandwich GNA Ton | 54,818 tons | IDL |
| Jul 30, 2026 | Lost Girl Blowdown Salvage | 635 MBF | IDL |
| Jul 29, 2026 | Puff N Stuff Salvage | 1,385 MBF | IDL |
| Jul 28, 2026 | Third Goat Salvage | 2,865 MBF | IDL |
| Jul 22, 2026 | 46 North Whiskey | 1,400 MBF | IDL |
| Jul 22, 2026 | Cougar Trapper Salvage | 2,765 MBF | IDL |
| Jul 22, 2026 | Dent Johnson OSR | 2,290 MBF | IDL |
| Jul 21, 2026 | Curtis Cedar Salvage | 745 MBF | IDL |
| Jun 23, 2026 | Fragile Salvage | 645 MBF | IDL |
| Jun 8, 2026 | IDFG Deer Creek Forest Restoration | 2,575 MBF | IDL |
| Jun 2, 2026 | Boehls Bottom | 3,690 MBF | IDL |

### Buyers with the most wins across Idaho's supervisory areas

| Buyer | Sales won (of 25) | Winning bids, total | Newest win |
| --- | --- | --- | --- |
| IFG Timber LLC | 9 | $7,653,626 | Gold Hill (Sep 30, 2026) |
| Stimson Lumber | 4 | $3,480,398 | Black and Yellow (Jun 1, 2026) |
| PotlatchDeltic | 3 | $5,009,534 | Divided Cedar (Jun 1, 2026) |
| Stella-Jones Corp | 2 | $2,807,267 | Muddy Bits Cedar GNA (Sep 30, 2026) |
| Tamarack Mill | 2 | $844,521 | Barrinaga GNA Ton (Sep 16, 2026) |
| Bennett Lumber | 2 | $2,958,775 | Casey Cedar (Sep 15, 2026) |
| Cory Pearson | 1 | $29,672 | Ford Juice OSR (Sep 29, 2026) |
| Hubert Jenneskens | 1 | $2,643 | Mica Bay GNA Ton (Sep 1, 2026) |

## About Idaho Department of Lands timber sale prices

This page rolls up green sawtimber auctions across Idaho's supervisory areas into a volume-weighted monthly average price per thousand board feet (MBF), its median sale price, its premium over the appraised minimum, and its bid intensity. Salvage, deck, stewardship and product sales are excluded from these figures and ranked separately on the board rather than blended in: they are a different product from standing green sawtimber, and many sell on token minimums where any real bid reads as an outsized premium. Volumes are reported in MBF, thousands of board feet ([what an MBF is](/guides/what-is-an-mbf)). The Idaho Department of Lands sells endowment timber through supervisory areas, and this page covers all of them; the area table shows how many sales each has closed. Every completed auction here is listed in the sale table below the price figures, newest first, with a link to the agency document it comes from. The 10 sales advertised here but not yet auctioned are listed under it, soonest first; every advertised sale the site covers, in every region, is on the [upcoming timber auctions calendar](/calendar/upcoming). 33 sales advertised here went to auction in the last 6 months with no result on file yet; they are listed with their notice and will move into the sale table when the result posts. Source: Idaho Department of Lands.

## About this data

- Source: Idaho Department of Lands timber sale advertisements and Land Board results
- Series: Average stumpage price and bid intensity
- Basis: Stumpage; $/MBF (state) and $/ton (per-ton sales) kept separate
- Geography: Idaho Department of Lands
- Unit: $/MBF
- Calculation period: Volume-weighted monthly average of sold green sawtimber sales
- Last observation: Sep 2026
- Update frequency: Event-based

## Official sources
- [Idaho Land Board meeting materials 2026-10-20 (timber sales section)](https://www.idl.idaho.gov/wp-content/uploads/2026/10/20261020_Land-Board-Meeting-Final.pdf)
- [Idaho Land Board meeting materials 2026-07-21 (timber sales section)](https://www.idl.idaho.gov/wp-content/uploads/2026/07/20260721_July_LB_FinalMaterials_v.2.pdf)

## Download the data
- [Download Idaho Department of Lands results (CSV)](https://stumpage.news/data/timber/region-idl.csv)

---
Cite: Idaho Department of Lands timber sale prices averaged $232/MBF as of Sep 2026 (Stumpage). Stumpage. https://stumpage.news/region/idl
Canonical URL: https://stumpage.news/region/idl
