Regions & forests
MT DNRC Central Land Office timber sale prices
Volume-weighted green sawtimber price and bid intensity across 6 sold Central Land Office sales
Data through Aug 2026 · source last checked Nov 5, 2026 · page revised Nov 5, 2026
Cite
- Vol-weighted avg
About this data
- Source
- Montana DNRC timber sale bid summaries
- Series
- Average stumpage price and bid intensity
- Basis
- Stumpage; $/ton (per-ton sales)
- Geography
- MT DNRC Central Land Office
- Unit
- $/ton
- Calculation
- Volume-weighted monthly average of sold green sawtimber sales
- Last observation
- Aug 2026
- Update frequency
- Event-based
Green sawtimber in the Central Land Office ran a median +15% over minimum across 6 sold sales, a volume-weighted average of $6.34/ton (median $7.65/ton, simple average $8.02/ton), 70,896 tons sold in total, a median of 3 bidders per sale. 2 salvage/deck/product sales in the region are tracked separately, not blended in. Prices are neutral: high is good for the seller, a cost to the buyer.
Green sawtimber in the Central Land Office rose to $7.04/ton, up 36.4% month over month. The region's 6 sold sales ran a median 15% premium over minimum with a median of 3 bidders per sale.
| Period | Current | Prior | Change |
|---|---|---|---|
| Month over month | $7.04/ton | $5.16/ton | +36.4% |
| Sale | Date | County | Volume | Minimum | Winning bid | Price | Premium | Bidders | High bidder | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| GNA Cutaway Decks SYU | Sep 30, 2026 | – | 1,189 tons | $1,784 | $2,426 | $2.04/ton | +36% | 1 | Kanduch Logging Inc | MT DNRC |
| GNA Pistol Creek SYU Re-offer Timber Sale | Aug 10, 2026 | – | 14,141 tons | $70,705 | $99,553 | $7.04/ton | +41% | 3 | DS Jr. Trucking Inc | MT DNRC |
| GNA Reboot SYU Timber Sale | Jul 29, 2026 | Carbon | 16,396 tons | $80,504 | $84,603 | $5.16/ton | +5% | 2 | Iron Pine | MT DNRC |
| Comers Butte Timber Sale | Jun 25, 2026 | Cascade | 4,907 tons | $36,557 | $61,338 | $12.50/ton | +68% | 4 | Dreher Sawmill Ranch LLC | MT DNRC |
| Badger Pass Timber Permit | Jun 18, 2026 | Beaverhead | 1,830 tons | $14,366 | $15,098 | $8.25/ton | +5% | 1 | HUTTINGA TRUCKING | MT DNRC |
| Checkerboard Timber Permit | Feb 2, 2026 | Meagher | 1,453 tons | $11,671 | $14,168 | $9.75/ton | +21% | 3 | RTR SERVICES INC | MT DNRC |
| GNA Harley DxP Timber Sale | Jan 14, 2026 | Deer Lodge | 3,896 tons | $19,480 | $19,948 | $5.12/ton | +2% | 1 | Iron Pine Company, LLC | MT DNRC |
| GNA Whitetail Timber Permit Sale | Jan 7, 2026 | Deer Lodge | 32,169 tons | $161,488 | $174,678 | $5.43/ton | +8% | 2 | Parke Logging, Inc | MT DNRC |
| Buyer | Sales won (of 8) | Winning bids, total | Newest win |
|---|---|---|---|
| Iron Pine | 2 | $104,551 | GNA Reboot SYU Timber Sale (Jul 29, 2026) |
| Kanduch Logging Inc | 1 | $2,426 | GNA Cutaway Decks SYU (Sep 30, 2026) |
| DS Jr. Trucking Inc | 1 | $99,553 | GNA Pistol Creek SYU Re-offer Timber Sale (Aug 10, 2026) |
| Dreher Sawmill Ranch LLC | 1 | $61,338 | Comers Butte Timber Sale (Jun 25, 2026) |
| Huttinga Trucking | 1 | $15,098 | Badger Pass Timber Permit (Jun 18, 2026) |
| Rtr Services INC | 1 | $14,168 | Checkerboard Timber Permit (Feb 2, 2026) |
| Parke Logging, Inc | 1 | $174,678 | GNA Whitetail Timber Permit Sale (Jan 7, 2026) |
| Sale | Date | Apparent bidders, highest first | Winning rate by species group |
|---|---|---|---|
| GNA Pistol Creek SYU Re-offer Timber Sale | Aug 10, 2026 | DS Jr. Trucking Inc $99,553; Bidder 2 $78,483; Bidder 3 $74,240 | – |
| GNA Reboot SYU Timber Sale | Jul 29, 2026 | Iron Pine $84,603; Bidder 2 $80,504 | – |
| Comers Butte Timber Sale | Jun 25, 2026 | Dreher Sawmill Ranch LLC $61,338; Bidder 2 $53,143; Bidder 3 $49,217; Bidder 4 $36,655 | – |
| Checkerboard Timber Permit | Feb 2, 2026 | Rtr Services INC $14,168; Bidder 2 $13,137; Bidder 3 $12,544 | – |
| GNA Whitetail Timber Permit Sale | Jan 7, 2026 | Parke Logging, Inc $174,678; Bidder 2 $164,705 | – |
Previous weeks
Week of Jun 15, 2026
Central Land Office green sawtimber posted a median 15% premium over minimum across 4 sold sales, bringing $6.57/ton on a volume-weighted average. The region saw 40,359 tons move to a median of 3 bidders per sale.
An earlier week
Green sawtimber in the Central Land Office region sold 4 tracts at a median 15 percent over minimum, with a median of 3 bidders per tract signaling steady competition. The region moved 40,359 tons in total at prices of $11.35/ton as of mid-June.
An earlier week
Central Land Office green sawtimber sold at a volume-weighted average of $6.57/tons on 40,359 tons across 4 sales, with a median premium of 15 percent over minimum and 3 bidders per sale.
About MT DNRC Central Land Office timber sale prices
This page rolls up green sawtimber auctions in the Central Land Office into a volume-weighted monthly average price per ton (green weight), the per-ton basis Idaho and Montana sell some sales on, its median sale price, its premium over the appraised minimum, and its bid intensity. Salvage, deck, stewardship and product sales are excluded from these figures and ranked separately on the board rather than blended in: they are a different product from standing green sawtimber, and many sell on token minimums where any real bid reads as an outsized premium. These sales are scaled and priced per ton, a different unit from a state MBF or federal CCF price, so they are not directly comparable and never blended in. Every completed auction here is listed in the sale table below the price figures, newest first, with a link to the agency document it comes from. Every advertised sale the site covers is on the upcoming timber auctions calendar with its auction date, offered volume and appraised minimum. This is one of Montana DNRC's land offices; the agency page compares them side by side and lists the newest results from all of them. Source: Montana DNRC.