Regions & forests
WA DNR Olympic Region timber sale prices
Volume-weighted green sawtimber price and bid intensity across 17 sold Olympic Region sales
Data through Oct 2026 · source last checked Nov 5, 2026 · page revised Nov 5, 2026
Cite
- Vol-weighted avg
About this data
- Source
- Washington DNR monthly timber auction results and its upcoming-auction list
- Series
- Average stumpage price and bid intensity
- Basis
- Stumpage; $/MBF (state)
- Geography
- WA DNR Olympic Region
- Unit
- $/MBF
- Calculation
- Volume-weighted monthly average of sold green sawtimber sales
- Last observation
- Oct 2026
- Update frequency
- Event-based
Green sawtimber in the Olympic Region ran a median +24% over minimum across 17 sold sales, a volume-weighted average of $208/MBF (median $215/MBF, simple average $241/MBF), 105,858 MBF sold in total, a median of 2 bidders per sale. 1 salvage/deck/product sale in the region is tracked separately, not blended in. Prices are neutral: high is good for the seller, a cost to the buyer.
Green sawtimber in the Olympic Region priced at $208/MBF on a volume-weighted basis across 17 sold sales, with a median 24 percent premium over minimum and a median of 2 bidders per sale. Month over month, the regional average rose from $157/MBF to $267/MBF, a 70.4 percent increase driven by sustained buyer demand for available timber.
| Period | Current | Prior | Change |
|---|---|---|---|
| Month over month | $267/MBF | $157/MBF | +70.4% |
| Sale | Date | County | Volume | Minimum | Winning bid | Price | Premium | Bidders | High bidder | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| Fishhook | Oct 2026 | Clallam | 6,424 MBF | $2,151,000 | $2,206,063 | $343/MBF | +3% | 1 | Interfor U.S. Timber, Inc. | WA DNR |
| Kunamakst Again | Oct 2026 | Jefferson | 14,519 MBF | $2,038,000 | $3,387,875 | $233/MBF | +66% | 2 | Harbor Timber | WA DNR |
| Mcboulder | Oct 2026 | Jefferson | 4,608 MBF | $1,054,000 | No bids | – | – | 0 | – | WA DNR |
| Bakers Dozen | Sep 2026 | Clallam | 1,661 MBF | $415,000 | $416,228 | $251/MBF | +0% | 1 | Interfor U.S. Timber, Inc. | WA DNR |
| Elk Mill | Sep 2026 | Clallam | 10,740 MBF | $1,420,000 | $1,527,759 | $142/MBF | +8% | 2 | Harbor Timber | WA DNR |
| Barbed Wire | Aug 2026 | Jefferson | 7,126 MBF | $964,000 | $1,402,376 | $197/MBF | +46% | 2 | Sierra Pacific Industries | WA DNR |
| Dungeness Direct | Aug 2026 | Clallam | 478 MBF | $202,000 | $202,000 | $423/MBF | +0% | 1 | Jamestown S'klallam Tribe | WA DNR |
| Kalaloch Ridge | Jul 2026 | Jefferson | 5,492 MBF | $639,000 | $651,125 | $119/MBF | +2% | 1 | Sierra Pacific Industries | WA DNR |
| Goodman Beach | Jun 2026 | Jefferson | 4,710 MBF | $565,000 | $719,881 | $153/MBF | +27% | 3 | Interfor U.S. Timber, Inc. | WA DNR |
| Icefield | Jun 2026 | Clallam | 7,803 MBF | $1,342,000 | $1,508,965 | $193/MBF | +12% | 1 | Sierra Pacific Industries | WA DNR |
| Oh Well | Jun 2026 | Clallam | 1,318 MBF | $459,000 | $568,536 | $431/MBF | +24% | 1 | Murphy Company | WA DNR |
| Kick in the Pants | May 2026 | Clallam | 5,003 MBF | $528,000 | $730,647 | $146/MBF | +38% | 2 | Interfor U.S. Timber, Inc. | WA DNR |
| Rubble | May 2026 | Clallam | 7,826 MBF | $1,030,000 | $2,213,274 | $283/MBF | +115% | 2 | Interfor U.S. Timber, Inc. | WA DNR |
| Tyee West | Apr 2026 | Clallam | 9,898 MBF | $1,001,000 | $1,077,578 | $109/MBF | +8% | 1 | Harbor Timber | WA DNR |
| Down Undi | Mar 2026 | Clallam | 1,283 MBF | $60,000 | $64,211 | $50.05/MBF | +7% | 2 | Harbor Timber | WA DNR |
| Maple Grounds | Mar 2026 | Jefferson | 7,384 MBF | $1,027,000 | $1,589,859 | $215/MBF | +55% | 2 | Sierra Pacific Industries | WA DNR |
| Tiger Stripes | Mar 2026 | Clallam | 2,962 MBF | $686,000 | $1,168,544 | $395/MBF | +70% | 3 | Murphy Company | WA DNR |
| Boulder | Jan 2026 | Jefferson | 9,457 MBF | $1,279,000 | $1,778,780 | $188/MBF | +39% | 2 | Harbor Timber | WA DNR |
| Rocky Road | Jan 2026 | Clallam | 3,057 MBF | $854,000 | $856,700 | $280/MBF | +0% | 1 | Alaska Pacific Trucking, Inc. | WA DNR |
| Buyer | Sales won (of 18) | Winning bids, total | Newest win |
|---|---|---|---|
| Harbor Timber | 5 | $7,836,202 | Kunamakst Again (Oct 2026) |
| Interfor U.S. Timber, Inc. | 5 | $6,286,093 | Fishhook (Oct 2026) |
| Sierra Pacific Industries | 4 | $5,152,325 | Barbed Wire (Aug 2026) |
| Murphy Company | 2 | $1,737,081 | Oh Well (Jun 2026) |
| Jamestown S'klallam Tribe | 1 | $202,000 | Dungeness Direct (Aug 2026) |
| Alaska Pacific Trucking, Inc. | 1 | $856,700 | Rocky Road (Jan 2026) |
Previous weeks
Week of Sep 15, 2026
Olympic Region green sawtimber prices dropped to $157/MBF from $211/MBF month over month, a 25.7% decline. Across 15 sold sales the volume-weighted average ran $193/MBF with a median 24% premium over minimum. The median sale drew 2 bidders.
Week of Aug 15, 2026
Green sawtimber in the Olympic Region reached a volume-weighted average of $200/MBF across 13 sold sales through August 15. Month over month, stumpage prices rose from $119/MBF to $211/MBF, a 78.0 percent increase. The sales posted a median premium of 27 percent over appraised value and a median of 2 bidders per sale.
An earlier week
Olympic Region green sawtimber averaged $119/MBF on the latest 11 sales, down 41.4 percent from $202/MBF a month earlier. Sales drew a median of 2 bidders and sold a median 27 percent over minimum.
Week of Aug 17, 2026
Green sawtimber in the Olympic Region fell to $119/MBF from $202/MBF the prior month, a 41.4 percent drop. Eleven sales crossed at a median 2 bidders per sale and 27 percent over minimum.
About WA DNR Olympic Region timber sale prices
This page rolls up green sawtimber auctions in the Olympic Region into a volume-weighted monthly average price per thousand board feet (MBF), its median sale price, its premium over the appraised minimum, and its bid intensity. Salvage, deck, stewardship and product sales are excluded from these figures and ranked separately on the board rather than blended in: they are a different product from standing green sawtimber, and many sell on token minimums where any real bid reads as an outsized premium. Volumes are reported in MBF, thousands of board feet (what an MBF is). Every completed auction here is listed in the sale table below the price figures, newest first, with a link to the agency document it comes from. The 2 sales advertised here but not yet auctioned are listed under it, soonest first; every advertised sale the site covers, in every region, is on the upcoming timber auctions calendar. Source: Washington DNR.