Regions & forests
Pennsylvania DCNR timber sales: bid results and prices
High bids, minimums and bidder counts for every Pennsylvania state forest timber sale DCNR opened from Apr 22, 2026 through Nov 4, 2026: 57 sales sold, 2 with no bid, across 14 state forests
Source last checked Nov 5, 2026 · page revised Nov 5, 2026
Cite
About this data
- Source
- Pennsylvania DCNR, Bureau of Forestry: bid openings, no-bid sales, recently opened sales and each sale's statistics sheet
- Series
- High bid, minimum, bids received and the next three bids for each state forest timber sale
- Basis
- Stumpage; $/MBF (International 1/4-inch log rule), the lump-sum high bid over the sawtimber volume, pulpwood included
- Geography
- Pennsylvania state forests
- Calculation
- Sales grouped by bid-opening month
- Update frequency
- Event-based; DCNR opens bids most weeks
Across 57 sold sales from Apr 22, 2026 to Nov 4, 2026, 48 sawtimber sales drew high bids totaling $15,707,089 for 37,958 MBF of sawtimber, a volume-weighted $414/MBF (International 1/4-inch log rule). The median sale drew 4 bids and went 81 percent over its minimum; 9 sales drew a single bid and 4 sales sold at exactly the minimum. The largest high bid was $1,160,353 for 20-2026BC05 in Loyalsock State Forest (3,518.3 MBF, 3 bids). Prices are neutral: high is good for the seller, a cost to the buyer.
| Month | Sales opened | Sold | No bids | Sawtimber sold | High bids | Bid per MBF, sawtimber sales | Median over minimum | Median bids |
|---|---|---|---|---|---|---|---|---|
| Nov 2026 | 4 | 4 | 0 | 6,757 MBF | $2,433,208 | $360/MBF | +64% | 5 |
| Oct 2026 | 9 | 8 | 1 | 7,500 MBF | $2,186,885 | $299/MBF | +92% | 3.5 |
| Sep 2026 | 10 | 9 | 1 | 6,819 MBF | $3,332,934 | $481/MBF | +110% | 5 |
| Aug 2026 | 11 | 11 | 0 | 5,174 MBF | $2,010,722 | $413/MBF | +44% | 3 |
| Jul 2026 | 10 | 10 | 0 | 6,339 MBF | $2,849,534 | $450/MBF | +70% | 4.5 |
| Jun 2026 | 8 | 8 | 0 | 5,568 MBF | $2,093,019 | $400/MBF | +38% | 2.5 |
| May 2026 | 6 | 6 | 0 | 3,114 MBF | $1,683,598 | $576/MBF | +122% | 4 |
| Apr 2026 | 1 | 1 | 0 | 859 MBF | $311,556 | 1 sale, too few | +64% | 7 |
"Bid per MBF" is the lump-sum high bid divided by DCNR's sawtimber volume. The bid also buys the pulpwood on the sale, so the price figures on this page (the headline, the month and forest columns and the chart) count only sawtimber sales, where pulpwood is under 10 percent of DCNR's appraised value. 48 of the 57 sold sales qualify; on them pulpwood was a median under 1 percent of the appraised value. 7 sales with more pulpwood than that are left out of the price figures. 2 sales whose statistics sheets could not be read are left out too, since their pulpwood share is unknown. Every sold sale counts in the premium and bid-count figures.
| Bid opening | Sale number | State forest | County | Location | Sawtimber | Species named | Status |
|---|---|---|---|---|---|---|---|
| Nov 18, 2026 | 06-2025BC01 | Forest District 06 | Somerset | Buffalo Road, Skyline Drive, Ogle Twp. | 1,078.4 MBF | Dead Red Oak | Bids open |
| Nov 18, 2026 | 09-2025BC05 | Moshannon | Clearfield | Nolan Rd & Evans Fire Rd, Huston Twp. | 660.8 MBF | Red Oak, White Oak | Bids open |
| Nov 18, 2026 | 10-2025BC09 | Sproul | Clinton | Dry Run Rd. and Broken Horn Trail, Chapman Twp. | 670.9 MBF | White Oak(dead), White Oak | Bids open |
| Nov 18, 2026 | 11-2026BC01 | Pinchot | Monroe | Locust Ridge Rd, Tobyhanna Twp | 222.7 MBF | Red Maple | Bids open |
| Nov 18, 2026 | 12-2026BC01 | Forest District 12 | Lycoming | Armstrong Rd., Armstrong and Clinton Twps. | 2,700.2 MBF | Chestnut Oak (dead), Red Oak | Bids open |
| Nov 18, 2026 | 15-2025BC16 | Susquehannock | Potter | Route 44, Abbot Twp. | 136.4 MBF | Red Oak, Red Oak (dead) | Bids open |
| Nov 18, 2026 | 15-2026BC11 | Susquehannock | Potter | Pine Island, Wharton Twp. | 1,265.5 MBF | Red Oak | Bids open |
| Nov 18, 2026 | 16-2026BC15 | Tioga | Tioga | Goodall rd, Shippen Twp | 1,414.8 MBF | Red Oak | Bids open |
| Dec 9, 2026 | 02-2026BC03 | Buchanan | Fulton | Bark Rd, Rock Oak Rd, Brush Creek Twp | 609.4 MBF | Red Oak | Bids open |
| Dec 9, 2026 | 05-2025BC02 | Rothrock | Mifflin | Conklin Rd, Brown Twp | 561.6 MBF | Red Oak | Bids open |
| Dec 9, 2026 | 09-2026BC03 | Moshannon | Clearfield | Quehanna Highway, Karthaus Twp | 385.9 MBF | Red Maple | Bids open |
| Dec 9, 2026 | 16-2026BC04 | Tioga | Tioga | River Rd, Ward Twp | 255.3 MBF | black cherry | Bids open |
| Dec 16, 2026 | 07-2025BC03 | Bald Eagle | Union | Paddy Mtn. Rds., Haines and Hartley Twps. | 1,297.2 MBF | White Oak (dead) Red Oak (dead) | Bids open |
| Dec 16, 2026 | 09-2025BC12 | Moshannon | Clearfield | Dry Hollow Road, Pine & Pike Twp | 477.5 MBF | Dead Chestnut Oak | Bids open |
| Dec 16, 2026 | 15-2026BC19 | Susquehannock | Potter | SR 44, Abbot and West Branch Twps. | 1,119.2 MBF | Red Oak, Red Maple | Bids open |
| Dec 16, 2026 | 15-2026BC20 | Susquehannock | Potter | Bristol Swamp Road off Meeker Rd., Pike Twp. | 168.5 MBF | Red Oak (dead) | Bids open |
| Dec 30, 2026 | 07-2025BC06 | Bald Eagle | Union | Mohn Mill Rd, Washington, Lewis, and Greene Twps. | 396.9 MBF | Red Oak, White Oak (dead) | Bids open |
| Dec 30, 2026 | 09-2025BC07 | Moshannon | Clearfield | Schofield & Dubec Road, Pine Twp. | 1,230.5 MBF | Red Oak | Bids open |
| Dec 30, 2026 | 15-2025BC07 | Susquehannock | Potter | Rausch Rd., Abbot and Stewardson Twps. | 1,254.5 MBF | Red Oak, Red Oak (dead) | Bids open |
| Jan 20, 2027 | 16-2026BC11 | Tioga | Tioga | Baldwin Run Rd, Delmar twp | 1,209.1 MBF | Red Oak | Bids open |
| Dec 9, 2029 | 08-2026BC01 | Clear Creek | Mercer | McKeever Lane, Lake and Sandy Lake Twps. | 64.9 MBF | Red Maple, Red Oak, Black Cherry | Bids open |
The sale number links the prospectus, which carries the bid deadline, the minimum bid, the deposit and the volumes by species.
| Sale number | Bid opening | State forest | County | Sawtimber | Main species | Pulpwood | Minimum | High bid | Bid per MBF | Over minimum | Bids | Second bid | High bidder |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09-2025BC10 | Nov 4, 2026 | Moshannon | Clearfield | 1,006.1 MBF | Tulip Poplar, Red Oak | 214.0 HCF (1% of value) | $197,132 | $329,562 | $328/MBF | +67% | 4 | $296,317 | Emporium Hardwoods Operating Company, LLC (Emporium, PA) |
| 13-2026BC05 | Nov 4, 2026 | Elk | Cameron | 1,056.5 MBF | Red Oak, White Oak | 165.2 HCF (under 1% of value) | $320,995 | $420,565 | $398/MBF | +31% | 6 | $378,917 | RAM Forest Products, Inc. (Shinglehouse, PA) |
| 16-2025BC04 | Nov 4, 2026 | Tioga | Tioga | 1,176.3 MBF | Red Oak, Red Oak (dead) | 57.3 HCF (under 1% of value) | $269,077 | $522,728 | $444/MBF | +94% | 6 | $440,000 | Cummings Lumber CO. Inc. (Troy, PA) |
| 20-2026BC05 | Nov 4, 2026 | Loyalsock | Lycoming | 3,518.3 MBF | Black Cherry, Red Maple | 2,180.4 HCF (1% of value) | $721,450 | $1,160,353 | $330/MBF | +61% | 3 | $1,101,234 | Cummings Lumber CO. Inc. (Troy, PA) |
| 09-2026BC01 | Oct 28, 2026 | Moshannon | Clearfield | 842.7 MBF | Red Maple, Sweet Birch | 2,828.6 HCF (24% of value) | $117,449 | $241,920 | $287/MBF | +106% | 5 | $228,558 | A.M. Logging, LLC. (Millheim, PA) |
| 10-2025BC07 | Oct 28, 2026 | Sproul | Clinton | 651.3 MBF | Chestnut Oak (dead), Red Oak (dead) | 282.6 HCF (2% of value) | $40,698 | $60,721 | $93/MBF | +49% | 1 | none | A.M. Logging, LLC. (Millheim, PA) |
| 20-2026BC02 | Oct 28, 2026 | Loyalsock | Sullivan | 1,839.1 MBF | Black Cherry, Hemlock | 931.2 HCF (under 1% of value) | $268,283 | $485,000 | $264/MBF | +81% | 2 | $454,154 | Big Mountain Lumber, LLC. (Allenwood, PA) |
| 02-2026BC01 | Oct 21, 2026 | Buchanan | Bedford | 686.8 MBF | Red Pine | n/a | $63,802 | $119,500 | $174/MBF | +87% | 3 | $86,850 | Thomas L. Barkman (Everett, PA) |
| 20-2026BC04 | Oct 21, 2026 | Loyalsock | Lycoming | 1,452.3 MBF | Tulip Poplar, Red Maple | 507.7 HCF (under 1% of value) | $252,482 | $638,377 | $440/MBF | +153% | 6 | $460,000 | A.M. Logging, LLC. (Millheim, PA) |
| 09-2025BC09 | Oct 14, 2026 | Moshannon | Centre | 402.1 MBF | Chestnut Oak, Red Maple | 2,583.3 HCF (43% of value) | $82,305 | $161,084 | $401/MBF | +96% | 4 | $127,776 | Smith Timbering & Consultant, LLC. (Reynoldsville, PA) |
| 08-2026BC01 | Oct 7, 2026 | Clear Creek | Mercer | 64.9 MBF | Red Maple, Red Oak | n/a | $14,822 | No bids | – | – | 0 | – | – |
| 09-2025BC06 | Oct 7, 2026 | Moshannon | Clearfield | 419.0 MBF | Red Oak, Red Maple | 609.9 HCF (7% of value) | $107,043 | $128,683 | $307/MBF | +20% | 3 | $111,111 | Smith Timbering & Consultant, LLC. (Reynoldsville, PA) |
| 07-2026BC01 | Oct 2, 2026 | Bald Eagle | Union | 1,207.1 MBF | Chestnut Oak, Chestnut Oak (dead) | 1,292.3 HCF (2% of value) | $173,767 | $351,600 | $291/MBF | +102% | 6 | $319,813 | A.M. Logging, LLC. (Millheim, PA) |
| 07-2026BC03 | Sep 30, 2026 | Bald Eagle | Union | 284.2 MBF | Red Oak (dead), Chestnut Oak (dead) | 439.1 HCF (6% of value) | $36,965 | $59,000 | $208/MBF | +60% | 3 | $43,700 | JL Logging, LLC. (Mifflintown, PA) |
| 05-2025BC01 | Sep 23, 2026 | Rothrock | Huntingdon | 1,298.2 MBF | Red Oak, Chestnut Oak | 533.0 HCF (1% of value) | $226,666 | $731,000 | $563/MBF | +223% | 7 | $641,400 | Mountainside Hardwoods (Belleville, PA) |
| 09-2024BC02 | Sep 23, 2026 | Moshannon | Clearfield | 1,561.9 MBF | Red Oak, White Oak | 205.5 HCF (1% of value) | $478,667 | $935,040 | $599/MBF | +95% | 9 | $812,001 | Oakridge Lumber, LLC. (Loganton, PA) |
| 13-2026BC03 | Sep 23, 2026 | Elk | Elk | 680.6 MBF | Red Maple, Red Oak | 132.8 HCF (1% of value) | $142,875 | $161,101 | $237/MBF | +13% | 2 | $147,240 | Northwood Resources, Inc. (Kersey, PA) |
| 20-2026BC06 | Sep 23, 2026 | Loyalsock | Sullivan | 275.1 MBF | Sugar Maple, Black Cherry | 191.7 HCF (under 1% of value) | $40,113 | $111,228 | $404/MBF | +177% | 4 | $71,532 | Cummings Lumber Co., Inc. (Troy, PA) |
| 01-2023BC01 | Sep 16, 2026 | Michaux | Cumberland | 61.0 MBF | Chestnut Oak | 5,998.0 HCF | $37,836 | No bids | – | – | 0 | – | – |
| 09-2025BC08 | Sep 16, 2026 | Moshannon | Clearfield | 602.4 MBF | Red Oak, Red Maple | 1,077.0 HCF (11% of value) | $161,708 | $340,179 | $565/MBF | +110% | 6 | $240,501 | Hickman Lumber Company (Emlenton, PA) |
| 16-2026BC06 | Sep 16, 2026 | Tioga | Tioga | 387.9 MBF | Red Oak (dead), Red Oak | 47.3 HCF (under 1% of value) | $71,371 | $168,500 | $434/MBF | +136% | 5 | $160,960 | Schmouder Lumber, LLC. (Liberty, PA) |
| 03-2025BC02 | Sep 9, 2026 | Tuscarora | Perry | 692.1 MBF | Red Oak, Chestnut Oak | 79.8 HCF (under 1% of value) | $102,463 | $376,786 | $544/MBF | +268% | 8 | $327,943 | Ridge Point Logging, LLC. (Millerstown, PA) |
| 16-2024BC08 | Sep 9, 2026 | Tioga | Tioga | 1,036.4 MBF | Red Oak, Chestnut Oak | 143.3 HCF (under 1% of value) | $293,519 | $450,100 | $434/MBF | +53% | 2 | $343,850 | Two Rivers Timber Co. (Addison, NY) |
| 10-2026BC05 | Aug 26, 2026 | Sproul | Clinton | 3.0 MBF | Red Oak, Red Maple | 1,125.5 HCF (95% of value) | $286 | $1,386 | $462/MBF | +385% | 1 | none | A.M. Logging, LLC. (Millheim, PA) |
| 16-2025BC01 | Aug 26, 2026 | Tioga | Tioga | 755.0 MBF | Red Oak, Red Maple | none | $314,986 | $339,768 | $450/MBF | +8% | 5 | $336,000 | Kirby Reber (Andover, PA) |
| 07-2025BC08 | Aug 19, 2026 | Bald Eagle | Centre | 370.8 MBF | Red Oak, Red Oak (dead) | 217.6 HCF (1% of value) | $80,932 | $200,002 | $539/MBF | +147% | 4 | $182,645 | Hillside Lumber (Loganton, PA) |
| 15-2026BC05 | Aug 19, 2026 | Susquehannock | Potter | 214.4 MBF | Sugar Maple, Red Oak | 88.6 HCF (5% of value) | $23,409 | $23,409 | $109/MBF | +0% | 1 | none | Emporium Hardwoods Operating Co. LLC. (Emporium, PA) |
| 16-2026BC12 | Aug 19, 2026 | Tioga | Tioga | 943.4 MBF | Black Cherry, Red Maple | 166.1 HCF (under 1% of value) | $313,198 | $451,000 | $478/MBF | +44% | 3 | $424,472 | Two Rivers Timber Co (Addison, NY) |
| 20-2026BC03 | Aug 19, 2026 | Loyalsock | Lycoming | 480.4 MBF | Black Cherry, Sugar Maple | 31.4 HCF (under 1% of value) | $102,218 | $190,176 | $396/MBF | +86% | 4 | $182,500 | C&T Logging (Troy, PA) |
| 02-2026BC02 | Aug 12, 2026 | Buchanan | Bedford | 128.8 MBF | Red Oak, Red Maple | 568.5 HCF (18% of value) | $26,557 | $58,500 | $454/MBF | +120% | 1 | none | A. Swarey and Sons (Mill Creek, PA) |
| 15-2026BC12 | Aug 12, 2026 | Susquehannock | Potter | 813.5 MBF | Red Maple, Black Cherry | 230.2 HCF (2% of value) | $207,740 | $288,810 | $355/MBF | +39% | 2 | $269,380 | Emporium Hardwoods Operating Company, LLC (Emporium, PA) |
| 15-2026BC02 | Aug 5, 2026 | Susquehannock | Potter | 570.2 MBF | Black Cherry, Red Maple | 4,459.3 HCF (21% of value) | $95,816 | $102,916 | $180/MBF | +7% | 3 | $101,000 | Murdock Forest Management, LLC. (Wilcox, PA) |
| 15-2026BC14 | Aug 5, 2026 | Susquehannock | Potter | 411.2 MBF | Black Cherry, Red Oak (dead) | 1.1 HCF (under 1% of value) | $36,162 | $37,000 | $90/MBF | +2% | 1 | none | Wheeland Lumber, Co. Inc. (Liberty, PA) |
| 16-2026BC02 | Aug 5, 2026 | Tioga | Lycoming | 483.7 MBF | Red Oak, White Oak | 123.5 HCF (under 1% of value) | $127,381 | $317,755 | $657/MBF | +150% | 10 | $278,974 | Wheeland Lumber Co., Inc. (Liberty, PA) |
| 10-2026BC02 | Jul 29, 2026 | Sproul | Centre | 293.1 MBF | White Oak, Scarlet Oak | 728.0 HCF (6% of value) | $57,603 | $158,340 | $540/MBF | +175% | 8 | $150,801 | Winslow Wood Products (Reynoldsville, PA) |
| 13-2026BC04 | Jul 29, 2026 | Elk | Potter | 414.3 MBF | Red Maple, Red Oak | none | $99,122 | $167,967 | $405/MBF | +70% | 4 | $157,900 | Emporium Hardwoods Operating Co., LLC. (Emporium, PA) |
| 15-2025BC12 | Jul 29, 2026 | Susquehannock | Potter | 1,156.8 MBF | Black Cherry, Red Maple | 250.0 HCF (1% of value) | $297,706 | $603,800 | $522/MBF | +103% | 4 | $536,866 | RAM Forest Products, Inc. (Shinglehouse, PA) |
| 16-2026BC05 | Jul 29, 2026 | Tioga | Tioga | 831.0 MBF | Red Oak, Red Maple | 419.8 HCF (1% of value) | $129,523 | $300,950 | $362/MBF | +132% | 5 | $300,245 | Baillie Lumber Co., LP (Smyrna, NY) |
| 13-2026BC01 | Jul 22, 2026 | Elk | Cameron | 624.9 MBF | Red Oak, Red Maple | 590.9 HCF (3% of value) | $219,070 | $250,323 | $401/MBF | +14% | 2 | $219,600 | Bingaman & Son Lumber (St. Marys, PA) |
| 15-2026BC13 | Jul 22, 2026 | Susquehannock | Potter | 128.5 MBF | Red Maple, Black Cherry | 22.9 HCF (1% of value) | $18,869 | $66,868 | $520/MBF | +254% | 7 | $58,000 | Dwight Lewis Lumber Co., Inc. (Hillsgrove, PA) |
| 16-2026BC07 | Jul 22, 2026 | Tioga | Tioga | 1,051.5 MBF | Black Cherry, Red Maple | none | $371,317 | $559,497 | $532/MBF | +51% | 4 | $482,477 | Northern Appalachian Logging & Forestry (Coudersport, PA) |
| 16-2025BC11 | Jul 15, 2026 | Tioga | Tioga | 528.0 MBF | Red Oak, White Oak | 82.3 HCF (under 1% of value) | $148,428 | $253,322 | $480/MBF | +71% | 6 | $230,000 | Levi K. Byler (Sayre, PA) |
| 04-2025BC01 | Jul 8, 2026 | Forbes | Somerset | 780.5 MBF | Red Oak, Sugar Maple | 26.8 HCF (under 1% of value) | $205,849 | $215,800 | $276/MBF | +5% | 3 | $210,000 | Pine Ridge Forest Products (Blairsville, PA) |
| 16-2025BC10 | Jul 8, 2026 | Tioga | Tioga | 529.9 MBF | Red Oak, Red Oak (dead) | none | $163,875 | $272,667 | $515/MBF | +66% | 5 | $226,000 | Wagner Lumber Company (Oswego, NY) |
| 15-2024BC11 | Jun 24, 2026 | Susquehannock | Potter | 404.0 MBF | Red Oak, Red Maple | 168.6 HCF (2% of value) | $101,581 | $102,580 | $254/MBF | +1% | 1 | none | Reuben, Levi and Aaron dba HMI Lumber (Reynoldsville, PA) |
| 10-2026BC03 | Jun 17, 2026 | Sproul | Clinton | 194.7 MBF | White Oak (dead), White Oak | 555.2 HCF (8% of value) | $30,291 | $30,291 | $156/MBF | +0% | 1 | none | Grand Water Rush, LLC d/b/a Big Iron Logging (Lock Haven, PA) |
| 15-2026BC03 | Jun 17, 2026 | Susquehannock | Potter | 906.9 MBF | Black Cherry, Red Oak | 185.3 HCF (1% of value) | $262,791 | $569,259 | $628/MBF | +117% | 5 | $551,201 | Northern Appalachian Logging & Forestry (Coudersport, PA) |
| 13-2025BC04 | Jun 10, 2026 | Elk | Elk | 2,467.0 MBF | Black Cherry, Red Maple | 270.2 HCF (under 1% of value) | $527,876 | $870,870 | $353/MBF | +65% | 3 | $716,462 | Emporium Hardwoods Operating Co., LLC. (Emporium, PA) |
| 18-2025BC01 | Jun 10, 2026 | Weiser | Dauphin | 715.0 MBF | Scarlet and Chestnut Oak | 4,866.0 HCF | $137,581 | $151,272 | $212/MBF | +10% | 2 | $142,000 | Metzler Forest Products, LLC. (Reedsville, PA) |
| 13-2026BC02 | Jun 3, 2026 | Elk | Cameron | 61.9 MBF | Red Oak (dead), Chestnut Oak (dead) | none | $2,138 | $15,642 | $253/MBF | +632% | 3 | $6,250 | Emporium Hardwoods Operating Co. (Emporium, PA) |
| 15-2025BC06 | Jun 3, 2026 | Susquehannock | Potter | 191.3 MBF | Black Cherry, Sugar Maple | 101.6 HCF (4% of value) | $21,418 | $21,418 | $112/MBF | +0% | 1 | none | Northern Appalachian Logging & Forestry (Coudersport, PA) |
| 16-2026BC01 | Jun 3, 2026 | Tioga | Tioga | 627.1 MBF | Black Cherry, Sugar Maple | 221.7 HCF (1% of value) | $160,507 | $331,687 | $529/MBF | +107% | 7 | $243,000 | Wheeland Lumber Co., Inc. (Liberty, PA) |
| 10-2026BC04 | May 27, 2026 | Sproul | Clinton and Centre | 410.7 MBF | Red Oak, Black Oak | 12.9 HCF (under 1% of value) | $114,848 | $313,000 | $762/MBF | +173% | 10 | $275,000 | Hillside Lumber (Loganton, PA) |
| 15-2026BC01 | May 27, 2026 | Susquehannock | Potter | 1,052.0 MBF | Black Cherry, Red Maple | 208.7 HCF (1% of value) | $262,661 | $564,959 | $537/MBF | +115% | 4 | $463,606 | Emporium Hardwoods Operating Co. (Emporium, PA) |
| 03-2024BC01 | May 20, 2026 | Tuscarora | Perry | 221.0 MBF | Red Maple, Black Gum | 778.6 HCF (26% of value) | $17,610 | $17,610 | $80/MBF | +0% | 1 | none | Metzler Forest Products,LLC. (Reedsville, PA) |
| 15-2025BC10 | May 20, 2026 | Susquehannock | Potter | 860.0 MBF | Red Maple, Red Oak | 105.8 HCF (1% of value) | $241,524 | $550,555 | $640/MBF | +128% | 9 | $518,546 | Emporium Hardwoods Operating Co. (Emporium, PA) |
| 16-2026BC10 | May 13, 2026 | Tioga | Tioga | 118.2 MBF | Black Cherry, Sugar Maple | 21.7 HCF (under 1% of value) | $36,704 | $40,333 | $341/MBF | +10% | 3 | $40,092 | Douglas Wesneski (Roaring Branch, PA) |
| 15-2025BC04 | May 6, 2026 | Susquehannock | Potter | 452.0 MBF | Red Maple, Black Cherry | 73.8 HCF (under 1% of value) | $79,332 | $197,141 | $436/MBF | +149% | 4 | $165,651 | Wagner Lumber Company (Owego, NY) |
| 20-2025BC07 | Apr 22, 2026 | Loyalsock | Lycoming | 858.9 MBF | Tulip Poplar, Black Cherry | 209.9 HCF (1% of value) | $190,441 | $311,556 | $363/MBF | +64% | 7 | $305,413 | Wheeland Lumber Co., Inc. (Liberty, PA) |
Sawtimber is MBF on the International 1/4-inch log rule; pulpwood is HCF, with its share of DCNR's appraised value where the statistics sheet was read. Bid per MBF is the lump-sum high bid divided by the sawtimber volume, so it also pays for the pulpwood. The sale number links the prospectus.
| State forest | Sales sold | No bids | Sawtimber sold | High bids | Bid per MBF, sawtimber sales | Median over minimum | Median bids | Latest opening | Advertised |
|---|---|---|---|---|---|---|---|---|---|
| Tioga State Forest | 12 | 0 | 8,468 MBF | $4,008,307 | $473/MBF | +69% | 5 | Nov 4, 2026 | 3 |
| Loyalsock State Forest | 6 | 0 | 8,424 MBF | $2,896,690 | $344/MBF | +83% | 4 | Nov 4, 2026 | 0 |
| Susquehannock State Forest | 12 | 0 | 7,161 MBF | $3,128,715 | $459/MBF | +71% | 3.5 | Aug 19, 2026 | 5 |
| Elk State Forest | 6 | 0 | 5,305 MBF | $1,886,468 | $356/MBF | +48% | 3 | Nov 4, 2026 | 0 |
| Moshannon State Forest | 6 | 0 | 4,834 MBF | $2,136,468 | $466/MBF | +96% | 4.5 | Nov 4, 2026 | 4 |
| Bald Eagle State Forest | 3 | 0 | 1,862 MBF | $610,602 | $328/MBF | +102% | 4 | Oct 2, 2026 | 2 |
| Sproul State Forest | 5 | 0 | 1,553 MBF | $563,737 | $363/MBF | +173% | 1 | Oct 28, 2026 | 1 |
| Rothrock State Forest | 1 | 0 | 1,298 MBF | $731,000 | 1 sale, too few | +223% | 7 | Sep 23, 2026 | 1 |
| Tuscarora State Forest | 2 | 0 | 913 MBF | $394,396 | 1 sale, too few | +134% | 4.5 | Sep 9, 2026 | 0 |
| Buchanan State Forest | 2 | 0 | 816 MBF | $178,000 | n/a | +104% | 2 | Oct 21, 2026 | 1 |
| Forbes State Forest | 1 | 0 | 781 MBF | $215,800 | 1 sale, too few | +5% | 3 | Jul 8, 2026 | 0 |
| Weiser State Forest | 1 | 0 | 715 MBF | $151,272 | n/a | +10% | 2 | Jun 10, 2026 | 0 |
| Forest District 06 | 0 | 0 | 0 MBF | n/a | n/a | n/a | n/a | none yet | 1 |
| Clear Creek State Forest | 0 | 1 | 0 MBF | n/a | n/a | n/a | n/a | Oct 7, 2026 | 1 |
| Pinchot State Forest | 0 | 0 | 0 MBF | n/a | n/a | n/a | n/a | none yet | 1 |
| Forest District 12 | 0 | 0 | 0 MBF | n/a | n/a | n/a | n/a | none yet | 1 |
| Michaux State Forest | 0 | 1 | 0 MBF | n/a | n/a | n/a | n/a | Sep 16, 2026 | 0 |
A forest's bid per MBF is shown at 3 or more sawtimber sales. "Advertised" counts the sales DCNR lists there for an upcoming or unreported opening.
| Species | Sales | Sawtimber cruised | DCNR appraised value | Appraised per MBF | Range across sales, per MBF |
|---|---|---|---|---|---|
| Black Cherry | 40 | 10,318 MBF | $3,165,843 | $307/MBF | $150 to $550 |
| Red Oak | 35 | 8,986 MBF | $2,916,474 | $325/MBF | $150 to $500 |
| Red Maple | 53 | 8,399 MBF | $1,503,126 | $179/MBF | $75 to $275 |
| Tulip Poplar | 13 | 1,697 MBF | $341,720 | $201/MBF | $80 to $275 |
| Sugar Maple | 36 | 1,689 MBF | $379,983 | $225/MBF | $75 to $375 |
| Red Oak (dead) | 32 | 1,651 MBF | $260,546 | $158/MBF | $80 to $375 |
| White Oak | 30 | 1,606 MBF | $528,328 | $329/MBF | $200 to $550 |
| Chestnut Oak | 29 | 1,301 MBF | $253,371 | $195/MBF | $150 to $350 |
| Sweet Birch | 40 | 797 MBF | $63,266 | $79/MBF | $50 to $125 |
| Chestnut Oak (dead) | 25 | 771 MBF | $61,637 | $80/MBF | $40 to $150 |
| Black Oak | 17 | 710 MBF | $160,719 | $226/MBF | $150 to $275 |
| Hemlock | 8 | 584 MBF | $24,107 | $41/MBF | $10 to $75 |
| Basswood | 23 | 470 MBF | $35,411 | $75/MBF | $30 to $150 |
| White Oak (dead) | 24 | 419 MBF | $54,708 | $131/MBF | $100 to $275 |
| Cucumber Tree | 13 | 244 MBF | $19,863 | $82/MBF | $50 to $150 |
| American Beech | 25 | 193 MBF | $6,616 | $34/MBF | $25 to $50 |
| Yellow Birch | 27 | 170 MBF | $9,313 | $55/MBF | $30 to $80 |
| Scarlet Oak | 11 | 150 MBF | $26,387 | $176/MBF | $150 to $250 |
| Scarlet Oak (dead) | 7 | 127 MBF | $12,965 | $102/MBF | $100 to $114 |
| Black Cherry (dead) | 18 | 124 MBF | $21,267 | $171/MBF | $150 to $300 |
| Black Oak (dead) | 11 | 123 MBF | $13,191 | $107/MBF | $81 to $180 |
| Black Gum | 3 | 85 MBF | $8,274 | $98/MBF | $100 |
| Hickory spp. | 4 | 42 MBF | $7,288 | $175/MBF | $150 to $250 |
| Sweet Birch (dead) | 3 | 22 MBF | $1,070 | $49/MBF | $50 |
| Red Maple (dead) | 10 | 20 MBF | $682 | $35/MBF | $5 |
| White Pine | 3 | 5 MBF | $554 | $123/MBF | n/a |
| Bigtooth Aspen | 5 | 4 MBF | $152 | $40/MBF | n/a |
| Sugar Maple (dead) | 4 | 1 MBF | $74 | $74/MBF | n/a |
| 11 other species | – | 23 MBF | $2,066 | $90/MBF | n/a |
From each sale's statistics sheet: DCNR's cruised sawtimber volume and appraised value by species, the floor the minimum bid is built from. It is DCNR's valuation, not a winning price per species. A species is listed on its own at 3 or more sales; the range covers sales carrying at least 5 MBF of it.
| High bidder | Wins | Sawtimber won | High bids | State forests | Latest win |
|---|---|---|---|---|---|
| Emporium Hardwoods Operating Co. (Emporium, PA) | 8 | 6,889 MBF | $2,811,774 | Elk, Moshannon, Susquehannock | Nov 4, 2026 |
| A.M. Logging, LLC. (Millheim, PA) | 5 | 4,156 MBF | $1,294,004 | Bald Eagle, Loyalsock, Moshannon, Sproul | Oct 28, 2026 |
| Wheeland Lumber Co., Inc. (Liberty, PA) | 4 | 2,381 MBF | $997,998 | Loyalsock, Susquehannock, Tioga | Aug 5, 2026 |
| Cummings Lumber CO. Inc. (Troy, PA) | 3 | 4,970 MBF | $1,794,309 | Loyalsock, Tioga | Nov 4, 2026 |
| Northern Appalachian Logging & Forestry (Coudersport, PA) | 3 | 2,150 MBF | $1,150,174 | Susquehannock, Tioga | Jul 22, 2026 |
| RAM Forest Products, Inc. (Shinglehouse, PA) | 2 | 2,213 MBF | $1,024,365 | Elk, Susquehannock | Nov 4, 2026 |
