Regions & forests
Okanogan-Wenatchee National Forest timber sale prices
2 green sawtimber and 31 salvage/deck/product sales tracked in the Okanogan-Wenatchee National Forest. Newest result: Woodpecker STWD DxP (Sep 6, 2025) at $87.18/CCF; next auction Nov 16, 2026.
Source last checked Nov 5, 2026 · page revised Nov 5, 2026
Cite
About this data
- Source
- US Forest Service Region 6 timber sale results and advertised sales
- Series
- Average stumpage price and bid intensity
- Basis
- Stumpage; $/CCF (federal)
- Geography
- Okanogan-Wenatchee National Forest
- Calculation
- No average: too few priced green sawtimber sales; each completed sale is listed
- Update frequency
- Event-based
The Okanogan-Wenatchee National Forest has only 2 green sawtimber results on record, too few for a reliable average: White Pass Settlement (Jun 9, 2025) sold at $213/CCF, +0% over its minimum with 1 bidder; Camp (Dec 1, 2020) sold at $31.29/CCF, +90% over its minimum with 3 bidders. 31 more tracked sales are salvage, deck, stewardship or product sales, listed below but kept out of the green-sawtimber price; the largest, Uplander STEW DxP (Aug 9, 2023), sold for $3,077,161 for 31,358 CCF with 3 bidders.
Only 2 green sawtimber sales have been recorded at the Okanogan-Wenatchee. White Pass Settlement sold at $213/CCF with no premium and 1 bidder; Camp drew 3 bidders and sold 90 percent over its minimum at $31.29/CCF. The forest tracks 31 more sales in salvage, stewardship and product categories.
| Sale | Date | Volume | Minimum | Winning bid | Price | Premium | Bidders | High bidder | Source |
|---|---|---|---|---|---|---|---|---|---|
| Woodpecker STWD DxP | Sep 6, 2025 | 9,300 CCF | $43,431 | $810,774 | $87.18/CCF | >+1,000% | 1 | Hampton Tree Farms, LLC. | USFS |
| Taneum Cable DxP | Jun 10, 2025 | 1,990 CCF | $478 | $478 | $0.24/CCF | +0% | 1 | LHH Cutting, LLC | USFS |
| White Pass Settlement | Jun 9, 2025 | 84 CCF | $17,909 | $17,909 | $213/CCF | +0% | 1 | White Pass CO, Inc. | USFS |
| Lodgepole TP Biomass Salvage Deck | Feb 21, 2025 | 66 CCF | $4,978 | $14,190 | $215/CCF | +185% | 2 | Greg Kinter | USFS |
| Falcon TP Deck | Nov 21, 2024 | 383 CCF | $95.75 | $95.75 | $0.25/CCF | +0% | 1 | Icicle Ridge LLC | USFS |
| Easy TP Deck | Sep 26, 2024 | 30 CCF | $270 | $270 | $9.00/CCF | +0% | 1 | Three Rivers Arbor Care | USFS |
| Raging DxP Stew | Sep 23, 2024 | 24,262 CCF | $419,244 | $529,392 | $21.82/CCF | +26% | 2 | Gibson & Son Raod Building, Inc. | USFS |
| Retreat Deck TP | Sep 23, 2024 | 844 CCF | $9,284 | $43,998 | $52.13/CCF | +374% | 4 | C & C Timber, Inc. | USFS |
| Burnt Buck STWD IRSC | Aug 20, 2024 | 1,838 CCF | $2,298 | $2,298 | $1.25/CCF | +0% | – | Will Logging & Construction | USFS |
| Meadow DxP Stew | May 7, 2024 | 26,673 CCF | $581,741 | $1,473,691 | $55.25/CCF | +153% | 2 | Hampton Tree Farms, LLC | USFS |
| South Fork Taneum DxP | Jan 30, 2024 | 2,883 CCF | $209,447 | $408,372 | $142/CCF | +95% | 5 | Boise Cascade Company | USFS |
| Nugget Timber Sale | Dec 20, 2023 | 415 CCF | $104 | $112 | $0.27/CCF | +8% | 1 | Forest Management Solutions, LLC | USFS |
| Uplander STEW DxP | Aug 9, 2023 | 31,358 CCF | $1,186,900 | $3,077,161 | $98.13/CCF | +159% | 3 | Hampton Tree Farms, LLC. | USFS |
| Taneum DxP | Jun 26, 2023 | 21,056 CCF | $55,798 | $1,631,208 | $77.47/CCF | >+1,000% | 4 | Northwest Renewable Energy Group, LLC. | USFS |
| Yellowbelly Firewood Decks | Apr 18, 2023 | 135 CCF | $33.75 | $33.75 | $0.25/CCF | +0% | 1 | Robert Warriner | USFS |
| Lookout STWD DxP | Nov 14, 2022 | 12 CCF | $20.28 | $232 | $19.37/CCF | >+1,000% | 1 | Hampton Tree Farms, LLC. | USFS |
| Gold Arm | Aug 29, 2022 | 1,045 CCF | $261 | $118,242 | $113/CCF | >+1,000% | 4 | Boise Cascade Wood Products, LLC | USFS |
| Rendevous Salvage Log | Jun 30, 2022 | 5 CCF | $25.00 | $200 | $40.00/CCF | +700% | 1 | Christopher Clark | USFS |
| 410 TP Log Deck | Nov 18, 2021 | 99 CCF | $1,287 | $1,287 | $13.00/CCF | +0% | 1 | Rod Ennis | USFS |
| 1600 TP Decks | Oct 27, 2021 | 861 CCF | $9,127 | $89,148 | $104/CCF | +877% | 3 | Yakama Forest Products | USFS |
| 1709 TP Deck | Oct 27, 2021 | 354 CCF | $4,602 | $36,689 | $104/CCF | +697% | 3 | Yakama Forest Products | USFS |
| 1800 TP Log Decks | Oct 27, 2021 | 87 CCF | $1,071 | $5,292 | $60.83/CCF | +394% | 3 | Jerome Jefferson | USFS |
| Bumping Lake Campground TP Decks | Oct 27, 2021 | 107 CCF | $172 | $2,134 | $19.94/CCF | >+1,000% | 2 | Robert Warriner | USFS |
| Bumping TP Deck #3 | Oct 27, 2021 | 26 CCF | $17.42 | $285 | $10.98/CCF | >+1,000% | 3 | Top Rail Construction, LLC | USFS |
| Bumping TP Decks #1 | Oct 27, 2021 | 35 CCF | $30.80 | $607 | $17.34/CCF | >+1,000% | 3 | J & S Logging Co. | USFS |
| Bumping TP Decks #2 | Oct 27, 2021 | 38 CCF | $39.90 | $777 | $20.44/CCF | >+1,000% | 3 | Top Rail Construction, LLC | USFS |
| Oak Creek TP Deck | Oct 27, 2021 | 494 CCF | $776 | $36,358 | $73.60/CCF | >+1,000% | 2 | C&C Timber, Inc. | USFS |
| Rattlesnake TP Decks | Oct 27, 2021 | 542 CCF | $5,621 | $19,127 | $35.29/CCF | +240% | 1 | C&C Timber, Inc. | USFS |
| Rimrock TP Deck | Oct 27, 2021 | 384 CCF | $4,796 | $39,652 | $103/CCF | +727% | 3 | Yakama Forest Products | USFS |
| Cedar Crk TP Deck | Sep 27, 2021 | 2,728 CCF | $6,220 | $409,746 | $150/CCF | >+1,000% | 7 | Sierra Pacific Industries | USFS |
| Quartz DxP | Sep 2, 2021 | 9,416 CCF | $42,749 | $233,611 | $24.81/CCF | +447% | 3 | Yakama Forest Products | USFS |
| Mission STWD DxP Reoffer II | Aug 17, 2021 | 15,469 CCF | $50,120 | $1,074,941 | $69.49/CCF | >+1,000% | 1 | Hampton Tree Farms, LLC. | USFS |
| Camp | Dec 1, 2020 | 501 CCF | $8,261 | $15,676 | $31.29/CCF | +90% | 3 | C & C Timber, Inc. | USFS |
| Auction date | Sale | Notice |
|---|---|---|
| Sep 21, 2026 | Nightwolf STWD DxP Timber Sale | USFS |
| Sep 17, 2026 | Eagle Creek DxP Timber Sale | USFS |
| Sep 9, 2026 | Captain Kerk Timber Sale | USFS |
| Sep 9, 2026 | Tempest Salvage Timber Sale | USFS |
| Sep 8, 2026 | Two Canyons DxP Timber Sale | USFS |
| May 27, 2026 | Claim Jumper | USFS |
| Buyer | Sales won (of 33) | Winning bids, total | Newest win |
|---|---|---|---|
| Hampton Tree Farms, LLC. | 5 | $6,436,799 | Woodpecker STWD DxP (Sep 6, 2025) |
| C & C Timber, Inc. | 4 | $115,160 | Retreat Deck TP (Sep 23, 2024) |
| Yakama Forest Products | 4 | $399,099 | 1600 TP Decks (Oct 27, 2021) |
| Robert Warriner | 2 | $2,167 | Yellowbelly Firewood Decks (Apr 18, 2023) |
| Top Rail Construction, LLC | 2 | $1,062 | Bumping TP Deck #3 (Oct 27, 2021) |
| LHH Cutting, LLC | 1 | $478 | Taneum Cable DxP (Jun 10, 2025) |
| White Pass CO, Inc. | 1 | $17,909 | White Pass Settlement (Jun 9, 2025) |
| Greg Kinter | 1 | $14,190 | Lodgepole TP Biomass Salvage Deck (Feb 21, 2025) |
Previous weeks
An earlier week
The Okanogan-Wenatchee National Forest has 2 sawtimber results, too few to average. Camp (Dec 1, 2020) sold at $31.29/CCF with 3 bidders competing to a +90% premium, while White Pass Settlement (Jun 9, 2025) sold at $213/CCF with 1 bidder at minimum. The forest tracks 31 additional salvage, deck and stewardship sales separately, with next auction Nov 16, 2026.
An earlier week
The Okanogan-Wenatchee National Forest has 2 sawtimber results, too few to average. White Pass Settlement (Jun 9, 2025) sold at $213/CCF with no premium and 1 bidder, while Camp (Dec 1, 2020) sold at $31.29/CCF with a 90 percent premium and 3 bidders. The forest tracks 31 additional salvage and stewardship sales, with Uplander STEW DxP (Aug 9, 2023) the largest at $3,077,161 for 31,358 CCF with 3 bidders.
An earlier week
The Okanogan-Wenatchee has 2 sawtimber results, too few to average: White Pass Settlement (Jun 9, 2025) at $213/CCF with 1 bidder and no premium, Camp (Dec 1, 2020) at $31.29/CCF with 3 bidders and a +90% premium. Sawtimber sales here are sparse relative to the region's salvage and stewardship work.
An earlier week
The Okanogan-Wenatchee National Forest shows 2 sawtimber results, too few to average. Camp (Dec 1, 2020) sold at $31.29/CCF with 3 bidders at a +90% premium. White Pass Settlement (Jun 9, 2025) sold at $213/CCF with 1 bidder at no premium.
About Okanogan-Wenatchee National Forest timber sale prices
This page rolls up green sawtimber auctions in the Okanogan-Wenatchee National Forest into a volume-weighted monthly average price per hundred cubic feet (CCF), the federal log-scale unit, its median sale price, its premium over the appraised minimum, and its bid intensity. Salvage, deck, stewardship and product sales are excluded from these figures and ranked separately on the board rather than blended in: they are a different product from standing green sawtimber, and many sell on token minimums where any real bid reads as an outsized premium. Federal volumes are reported in CCF, so this price is not directly comparable to a state MBF price. Fewer than three green sawtimber results are on record here, so no average is shown. Every completed auction here is listed in the sale table below the price figures, newest first, with a link to the agency document it comes from. The 3 sales advertised here but not yet auctioned are listed under it, soonest first; every advertised sale the site covers, in every region, is on the upcoming timber auctions calendar. 6 sales advertised here went to auction in the last 6 months with no result on file yet; they are listed with their notice and will move into the sale table when the result posts. Source: US Forest Service.