Auction calendar
Upcoming timber auctions
45 advertised public timber sales scheduled, soonest first
Source last checked Aug 30, 2026 · page revised Aug 30, 2026
Cite
About this data
- Source
- Washington DNR, Oregon Department of Forestry, Idaho Department of Lands, Montana DNRC, US Forest Service Region 6 and BLM Western Oregon timber auctions
- Series
- Advertised public timber sales, soonest first
- Basis
- Offered volume and appraised minimum
- Geography
- Tracked agencies (WA DNR, ODF, IDL, USFS R6, BLM Western Oregon)
- Update frequency
- Event-based, advertised dockets
45 public timber sales are advertised for auction, 85,601 MBF of timber where volume is published. This is the forward auction calendar, soonest first.
45 public timber sales are advertised for auction, with 85,601 MBF of timber where volume is published. The forward calendar begins Aug 31 and extends through at least Sep 14, mixing offerings from the Forest Service, Idaho Department of Lands and Oregon Department of Forestry.
| Sale date | Sale | Agency | Region / forest | County | Volume | Minimum | Species |
|---|---|---|---|---|---|---|---|
| Aug 31, 2026 | Tiger Tail STWD IRTC | USFS | Olympic National Forest | n/a | n/a | n/a | n/a |
| Sep 1, 2026 | Bodie Adjacent | IDL | Pend Oreille Lake | n/a | 3,615 MBF | n/a | n/a |
| Sep 8, 2026 | Bc | USFS | Willamette National Forest | n/a | n/a | n/a | n/a |
| Sep 8, 2026 | Two Canyons DxP Timber Sale | USFS | Okanogan-Wenatchee National Forest | n/a | n/a | n/a | Douglas-fir, Ponderosa pine |
| Sep 9, 2026 | Captain Kerk Timber Sale | USFS | Okanogan-Wenatchee National Forest | n/a | n/a | n/a | Douglas-fir |
| Sep 9, 2026 | Tempest Salvage Timber Sale | USFS | Okanogan-Wenatchee National Forest | n/a | n/a | n/a | Douglas-fir |
| Sep 10, 2026 | LR Decks | USFS | Willamette National Forest | n/a | n/a | n/a | n/a |
| Sep 11, 2026 | Scattered Boulder Salvage Ton | IDL | Payette Lakes | n/a | 6,962 tons | n/a | n/a |
| Sep 14, 2026 | Puma Playground Cedar | IDL | Maggie Creek | n/a | 4,435 MBF | n/a | n/a |
| Sep 14, 2026 | Space Beetle Cedar | IDL | Maggie Creek | n/a | 1,275 MBF | n/a | n/a |
| Sep 14, 2026 | Coyote GNA | ODF | Southwest Oregon | n/a | n/a | n/a | n/a |
| Sep 14, 2026 | Outback GNA | ODF | Southwest Oregon | n/a | n/a | n/a | n/a |
| Sep 14, 2026 | Beam Thin SBA | USFS | Gifford Pinchot National Forest | n/a | n/a | n/a | n/a |
| Sep 15, 2026 | Casey Cedar | IDL | Clearwater | n/a | 7,410 MBF | n/a | n/a |
| Sep 15, 2026 | Trapper Keeper OSR | IDL | Clearwater | n/a | 1,150 MBF | n/a | n/a |
| Sep 15, 2026 | White Pine OSR | IDL | Clearwater | n/a | 1,405 MBF | n/a | n/a |
| Sep 15, 2026 | Middle Sager | ODF | Astoria | n/a | n/a | n/a | n/a |
| Sep 17, 2026 | Wild Penn | BLM | Northwest Oregon District, Siuslaw Field Office (eugene Master Unit) | Lane, OR | 7,268 MBF | $2,169,231 | Douglas-fir, Western hemlock |
| Sep 18, 2026 | Tail Dragger CT | BLM | Coos Bay District | Douglas, OR | 7,201 MBF | $752,013 | Douglas-fir |
| Sep 18, 2026 | Standard Bearer | ODF | Forest Grove | n/a | n/a | n/a | n/a |
| Sep 21, 2026 | Nightwolf STWD DxP Timber Sale | USFS | Okanogan-Wenatchee National Forest | n/a | n/a | n/a | Douglas-fir, Ponderosa pine |
| Sep 22, 2026 | Megawatt | IDL | Ponderosa | n/a | 7,455 MBF | n/a | n/a |
| Sep 22, 2026 | Belfry | USFS | Willamette National Forest | n/a | n/a | n/a | n/a |
| Sep 22, 2026 | Gable | USFS | Willamette National Forest | n/a | n/a | n/a | n/a |
| Sep 22, 2026 | Q South Woody Mtn | WA DNR | Northeast Region | Okanogan, WA | 2,337 MBF | $7,000 | n/a |
| Sep 22, 2026 | Q Cold Park | WA DNR | Northeast Region | Okanogan, WA | 2,131 MBF | $114,000 | n/a |
| Sep 23, 2026 | Eye Bolt | WA DNR | Northwest Region | Snohomish, WA | 972 MBF | $249,000 | n/a |
| Sep 23, 2026 | Take Two | WA DNR | Northwest Region | Whatcom, WA | 1,763 MBF | $434,000 | n/a |
| Sep 23, 2026 | Prairie Mountain VDT VRH | WA DNR | Northwest Region | Skagit, WA | 1,944 MBF | $320,000 | n/a |
| Sep 23, 2026 | Rotor Wash | WA DNR | Northwest Region | Okanogan, WA | 2,201 MBF | $11,247 | n/a |
| Sep 23, 2026 | Sasse Salmon | WA DNR | Northwest Region | Kittitas, WA | 628 MBF | $52,000 | n/a |
| Sep 24, 2026 | Cedar Flat Timber Sale | BLM | Blm Medford District | Josephine, OR | 13,511 MBF | $826,890 | n/a |
| Sep 24, 2026 | Reflection | WA DNR | Pacific Cascade Region | Clark, WA | 6,526 MBF | $2,305,000 | n/a |
| Sep 29, 2026 | Big Pine Cedar | IDL | Clearwater | n/a | 2,935 MBF | n/a | n/a |
| Sep 29, 2026 | Ford Juice OSR | IDL | Maggie Creek | n/a | 315 MBF | n/a | n/a |
| Sep 30, 2026 | Gold Hill | IDL | Clearwater | n/a | 6,950 MBF | n/a | n/a |
| Oct 6, 2026 | Frenchys Hollow Ton | IDL | Eastern Idaho | n/a | 51,710 tons | n/a | n/a |
| Oct 19, 2026 | Lodgepolooza | ODF | Klamath-Lake | n/a | n/a | n/a | n/a |
| Oct 19, 2026 | Lone Corndog | ODF | Klamath-Lake | n/a | n/a | n/a | n/a |
| Oct 22, 2026 | Thin Shady GNA | ODF | Southwest Oregon | n/a | n/a | n/a | n/a |
| Oct 23, 2026 | Mystree Solved | ODF | Forest Grove | n/a | n/a | n/a | n/a |
| Oct 29, 2026 | Short Short Sorts | WA DNR | Pacific Cascade Region | Pacific, WA | 2,174 MBF | $1,454,380 | n/a |
| Nov 16, 2026 | Bly Like an Eagle - GNA | ODF | Klamath-Lake | n/a | n/a | n/a | n/a |
| Nov 17, 2026 | Face Off | ODF | Astoria | n/a | n/a | n/a | n/a |
| Nov 20, 2026 | Overdrive | ODF | Forest Grove | n/a | n/a | n/a | n/a |
| Agency | Advertised | Scope |
|---|---|---|
| Washington DNR | 9 advertised | State trust-land auctions (upcoming docket, structural parse) |
| Oregon Department of Forestry | 11 advertised | Oregon state-forest districts (advertised notices, structural parse) |
| Idaho Department of Lands | 12 advertised | Idaho endowment sales (ArcGIS advertisement layer, structural parse) |
| US Forest Service | 10 advertised | Region 6 national forests (advertised-sale tables) |
| Bureau of Land Management | 3 advertised | Western Oregon O&C districts (sale notices) |
Previous weeks
An earlier week
45 public timber sales are advertised for auction, 81,019 MBF where volume is published.
An earlier week
Fifty-five sales are scheduled across the forward calendar, representing 109,763 MBF of timber where volume is published. Eleven sales are up for bid Aug. 26, combining seven WA DNR tracts with four IDL salvage sales, with appraised minimums ranging from $14,000 to $964,000.
An earlier week
65 public timber sales are advertised for auction, 136,686 MBF of timber where volume is published. Auctions run today, Aug 20, and Aug 21, with Pine Shepherd at 4,374 MBF under a $29,985 minimum and Bald Larch at 5,450 MBF. The Aug 25 slate spans USFS, IDL and WA DNR.
An earlier week
64 public timber sales are advertised for auction, 136,686 MBF of timber where volume is published, with the soonest offerings scheduled for today and tomorrow.
About Upcoming timber auctions
This is the calendar of advertised public timber sales, state and federal, that have been noticed but not yet auctioned. Each entry carries the auction date, the offered volume and appraised minimum where the notice publishes them, and the species where reported. An advertised sale is a public notice of intent to auction; the result lands on its own sale page after the auction. The site does not advise which sales to bid. The coverage table shows how many sales each tracked agency currently advertises. Coverage is checked when the calendar is built: if an agency's own site lists advertised sales but none are parsed, the build fails rather than ship a calendar that reads as no sales coming up when the truth is a parsing gap.